About me
I am a Doctor of Science working at Texas AM University at Qatar
in research on Fischer-Tropsch catalysts.
My PhD thesis was done at Universidad de Concepcion
, Chile in a research group named
which belongs to the Chemical Engineering Department. Here, I worked mainly on experimental catalysis, carbon reactions (and its surface chemistry properties related to reactivity) and at the end, some computational chemistry research on carbons.I studied oxygen transfer on carbon supported catalysts. If you want a copy of my thesis do not hesitate to contact me.
Download my curriculum vitae HERE

Current activities
Professional
- Postdoctoral Research Associate at Texas AM University at Qatar
. - Carbons and Catalysts
webmaster - Igor
user - TGA-MS
user - Volcano climber
- Skiing training (Termas de Chillan
) - Wikipedia
topics editor (check my contributions
) - Book reading
- Laboratory glass blowing
- PhD thesis summary (spanish)
- Surface area laboratory tutor (spanish)
- Serial port logging learner
- Chemisorption equipment maker
Academic
Hobbies
Past academic activities
Future activities (hopefully)
New sections: Favourites
Software
Quotations
Links
Recent Lectures
| Title | Presented at | Download |
Oxygen Transfer on Carbons and Carbon-Supported Catalyts | Doctor Thesis Defense, Aug 2011 | LINK ![]() |
| On the structural and reactivity differences between biomass- and coal-derived chars | The World Conference on Carbon, Clemson, USA, July 2010 | LINK ![]() |
| Acerca de las diferencias estructurales y de reactividad en carbones derivados de carbón mineral y biomasa. | XVII Congreso Chileno de Ingeniería Química, Viña del Mar, October 2009 | LINK ![]() |
| Efecto de la porosidad del soporte carbonoso en la gasificación con O2 catalizada por Co y Cu | V Jornadas Chilenas de Catálisis y Adsorción, Talca, Chile, November 2008 | LINK ![]() |
| Effect of activated carbon textural properties on metal catalytic activity in carbon reactions | Symposium for Future Challenges for carbon-based nanoporous materials, Chiba Japan, July 2008 | ![]() |
| Heat treated phthalocyanines as surrogate carbon catalysts | Carbon 2008 Conference, Nagano Japan, July 2008 | ![]() |
| Characterization of coal-based metal catalysts | Kaneko Laboratory, Chiba University, Japan, June 2008 | LINK ![]() |
| Heterogeneous catalysis and carbon materials: How (why?) are they related? | Kaneko Laboratory, Chiba University, Japan, April 2008 | LINK ![]() |
| Characterization of metal catalysts supported on active carbons made from chilean coal | Kaneko Laboratory, Chiba University, Japan, February 2008 | LINK ![]() |
| ¿Cómo volver a los combustibles de ayer con la tecnología de hoy? | Para alumnos del Liceo Técnico de la Madera (Coronel) en Departamento de Ingeniería Química, UdeC, Octubre de 2007 | LINK ![]() |
| Evidencia de la difusión superficial de oxígeno en el plano basal del carbono | Departamento de FisicoQuímica, Universidad de Concepción, Agosto de 2007 | LINK ![]() |
| Transferencia de oxígeno en catalizadores metálicos soportados en carbono | Departamento de Ingeniería Química, Universidad de Concepción, Proyecto de Tesis, Agosto de 2007 | LINK ![]() |
| Preparación y caracterización de catalizadores de bajo costo para la reducción de NO | IV Jornadas Chilenas de Catálisis y Adsorción, Universidad de Chile, Santiago, Noviembre de 2006 | LINK ![]() |
| Preparación y Caracterización de Materiales Catalíticos por Descomposición Térmica de Carbón Mineral | Departamento de Ingeniería Química, Universidad de Concepción, Memoria de Título, Julio de 2006 | LINK ![]() |
Contact
Fernando Vallejos-Burgos
Postdoctoral Research Associate
Texas A&M University at Qatar
PO Box 23874 | 166 Texas A&M Engineering Building
Education City | Doha, Qatar
Office: +974-4423-0143
email: nando-AT-vallejos.cl
work: [f.vallejos-burgos@qatar.tamu.edu]









